Nutrition Information

Bottle


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 750ml 6.0% 3.6 141 4.8
Hazy 750ml 5.8% 3.4 125 5
Bright IPA 750ml 5.8% 3.4 138 4.8
Red IPA 750ml 5.6% 3.3 129 5.5
ESB 750ml 5.6% 3.3 132 4.9
NZ Pilsner 750ml 5.4% 3.2 126 4
Italian Pilsner 750ml 5.1% 3.0 117 4.1
Asian Lager 750ml 4.5% 2.7 107 2.2
Porter 750ml 4.5% 2.7 109 5.3



Rigger


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 1300ml 6.0% 6.2 141 4.8
Hazy 1300ml 5.8% 5.9 125 5
Bright IPA 1300ml 5.8% 5.9 138 4.8
Red IPA 1300ml 5.6% 5.7 129 5.5
ESB 1300ml 5.6% 5.7 132 4.9
NZ Pilsner 1300ml 5.4% 5.5 126 4
Italian Pilsner 1300ml 5.1% 5.2 117 4.1
Asian Lager 1300ml 4.5% 4.6 107 2.2
Porter 1300ml 4.5% 4.6 109 5.3



Flagon


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 2600ml 6.0% 12.3 141 4.8
Hazy 2600ml 5.8% 11.9 125 5
Bright IPA 2600ml 5.8% 11.9 138 4.8
Red IPA 2600ml 5.6% 11.5 129 5.5
ESB 2600ml 5.6% 11.5 132 4.9
NZ Pilsner 2600ml 5.4% 11.1 126 4
Italian Pilsner 2600ml 5.1% 10.5 117 4.1
Asian Lager 2600ml 4.5% 9.2 107 2.2
Porter 2600ml 4.5% 9.2 109 5.3