Nutrition Information

Bottle


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 750ml 6.0% 3.6 141 4.8
Hazy 750ml 6.0% 3.6 125 5
Red IPA 750ml 5.6% 3.3 129 5.5
ESB 750ml 5.6% 3.3 132 4.9
NZ Pilsner 750ml 5.4% 3.2 126 4
Italian Pilsner 750ml 5.1% 3.0 117 4.1
Porter 750ml 4.5% 2.7 109 5.3
Session Ale 750ml 2.5% 1.5 58 4.8
Mango Melody 750ml 5.2% 3.1 123 4.3
Fresh Hop Pale Ale 750ml 5.0% 3.0 138 5.3



Rigger


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 1300ml 6.0% 6.2 141 4.8
Hazy 1300ml 6.0% 6.2 125 5
Red IPA 1300ml 5.6% 5.7 129 5.5
ESB 1300ml 5.6% 5.7 132 4.9
NZ Pilsner 1300ml 5.4% 5.5 126 4
Italian Pilsner 1300ml 5.1% 5.2 117 4.1
Porter 1300ml 4.5% 4.6 109 5.3
Session Ale 1300ml 2.5% 2.6 58 4.8
Mango Melody 1300ml 5.2% 5.3 123 4.3
Fresh Hop Pale Ale 1300ml 5.0% 5.1 138 5.3



Flagon


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 2600ml 6.0% 12.3 141 4.8
Hazy 2600ml 6.0% 12.3 125 5
Red IPA 2600ml 5.6% 11.5 129 5.5
ESB 2600ml 5.6% 11.5 132 4.9
NZ Pilsner 2600ml 5.4% 11.1 126 4
Italian Pilsner 2600ml 5.1% 10.5 117 4.1
Porter 2600ml 4.5% 9.2 109 5.3
Session Ale 2600ml 2.5% 5.1 58 4.8
Fresh Hop Pale Ale 2600ml 5.0% 10.3 138 5.3