Nutrition Information

Bottle


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 750ml 6.0% 3.6 141 4.4
Hazy 750ml 5.8% 3.4 133 5
Bright IPA 750ml 5.8% 3.4 138 5
Red IPA 750ml 5.6% 3.3 131 5.4
NZ Pilsner 750ml 5.4% 3.2 125 4.1
Italian Pilsner 750ml 5.1% 3.0 117 4.1
Pale Ale 750ml 5.0% 3.0 119 3.8
Rice Lager 750ml 4.5% 2.7 107 2.2
Porter 750ml 4.5% 2.7 109 5.3



Rigger


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 1300ml 6.0% 6.2 141 4.4
Hazy 1300ml 5.8% 5.9 133 5
Bright IPA 1300ml 5.8% 5.9 138 5
Red IPA 1300ml 5.6% 5.7 131 5.4
NZ Pilsner 1300ml 5.4% 5.5 125 4.1
Italian Pilsner 1300ml 5.1% 5.2 117 4.1
Pale Ale 1300mll 5.0% 5.1 119 3.8
Rice Lager 1300ml 4.5% 4.6 107 2.2
Porter 1300ml 4.5% 4.6 109 5.3



Flagon


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 2600ml 6.0% 12.3 141 4.4
Hazy 2600ml 5.8% 11.9 133 5
Bright IPA 2600ml 5.8% 11.9 138 5
Red IPA 2600ml 5.6% 11.5 131 5.4
NZ Pilsner 2600ml 5.4% 11.1 125 4.1
Italian Pilsner 2600ml 5.1% 10.5 117 4.1
Pale Ale 2600mll 5.0% 10.1 119 3.8
Rice Lager 2600ml 4.5% 9.2 107 2.2
Porter 2600ml 4.5% 9.2 109 5.3