Nutrition Information

Bottle


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 750ml 6.4% 3.8 148 4.8
Hazy 750ml 6.2% 3.7 147 5
Red IPA 750ml 5.6% 3.3 129 5.5
NZ Pilsner 750ml 5.4% 3.2 126 4
NZ Märzen 'Sunset' 750ml 5.4% 3.2 127 4.8
Kölsch 750ml 5.2% 3.1 119 3.8
Porter 750ml 4.5% 2.7 109 5.3
Session Ale 750ml 2.5% 1.5 58 4.8


Rigger


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 1300ml 6.4% 6.6 148 4.8
Hazy 1300ml 6.2% 6.4 147 5
Red IPA 1300ml 5.6% 5.7 129 5.5
NZ Pilsner 1300ml 5.4% 5.5 126 4
NZ Märzen 'Sunset' 1300ml 5.4% 5.5 127 4.8
Kölsch 1300ml 5.2% 5.3 119 3.8
Porter 1300ml 4.5% 4.6 109 5.3
Session Ale 1300ml 2.5% 2.6 58 4.8


Flagon


Product Total Volume Alcohol By Volume Standard Drinks Energy kJ/100ml Carbohydrate g/100ml
IPA 2600ml 6.4% 13.1 148 4.8
Hazy 2600ml 6.2% 12.7 147 5
Red IPA 2600ml 5.6% 11.5 129 5.5
NZ Pilsner 2600ml 5.4% 11.1 126 4
NZ Märzen 'Sunset' 2600ml 5.4% 11.1 127 4.8
Kölsch 2600ml 5.2% 10.7 119 3.8
Porter 2600ml 4.5% 9.2 109 5.3
Session Ale 2600ml 2.5% 5.1 58 4.8